Bistro close

id time uid income amount c_1 c_2 c_5 c_10 c_20 c_50 c_100 c_200 c_500 c_1000 c_2000 c_5000 c_10000 c_20000 c_50000 kartya hotel halasztott
1,004 Thu, 27/02/2025 - 20:38 70,823 251.6 375.1 0 0 0 2 2 3 7 3 0 6 5 0 2 0 0 321.6 12.4 337.3 235.9 147,943 147,944 351.6
1,005 Fri, 28/02/2025 - 20:46 70,823 275.2 387 0 0 0 0 0 2 6 5 2 1 0 5 1 0 0 402.9 268.2 409.9 148,001 148,000 375.2
1,006 Sat, 01/03/2025 - 20:43 70,823 162.1 293 0 0 0 0 0 2 4 4 0 1 1 1 2 0 0 212.9 69.9 305.1 148,065 148,064 262.1
1,007 Sun, 02/03/2025 - 20:10 70,823 246.6 363.9 0 0 0 4 0 1 5 4 2 3 3 5 0 0 0 34.8 206.4 75 148,113 148,112 346.6
1,008 Mon, 03/03/2025 - 22:05 70,823 101.5 222 0 0 0 0 0 0 4 4 0 1 0 0 2 0 0 255 226.6 129.9 148,151 148,150 201.5
1,009 Tue, 04/03/2025 - 20:28 70,823 11 125.7 0 0 0 2 0 1 1 2 0 2 0 2 0 0 0 54.8 0 65.8 148,212 111
1,010 Wed, 05/03/2025 - 20:41 70,823 39.4 172.8 0 0 0 3 0 1 1 3 1 6 0 2 0 0 0 44.3 32.5 51.2 148,297 148,296 139.4
1,011 Thu, 06/03/2025 - 21:34 70,823 579.5 732.8 0 0 0 4 2 4 1 2 3 11 0 6 3 0 0 282.7 507.7 354.5 148,336 148,335 679.5
1,012 Fri, 07/03/2025 - 20:17 70,823 95.1 206.3 0 0 0 4 2 5 1 1 4 9 2 1 0 0 0 40.1 27.5 107.7 148,362 148,363 195.1
1,013 Sat, 08/03/2025 - 21:11 70,823 83.3 210 0 0 0 0 0 0 0 0 0 6 0 3 0 0 0 259.6 162.7 180.2 148,406 148,407 183.3

Pages