id | time | uid | income | amount | c_1 | c_2 | c_5 | c_10 | c_20 | c_50 | c_100 | c_200 | c_500 | c_1000 | c_2000 | c_5000 | c_10000 | c_20000 | c_50000 | kartya | hotel | halasztott | | | | | | |
---|
806 | Mon, 18/12/2023 - 20:56 | 33,875 | 0 | 110.8 | 34 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | | 219.5 | | 0 | 0 | | | 100 | |
807 | Tue, 19/12/2023 - 20:43 | 33,875 | 0 | 110.8 | 34 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5.5 | 79.8 | | 0 | 5.5 | | 131,051 | 100 | 16.5 |
808 | Wed, 20/12/2023 - 21:36 | 33,875 | 0 | 110.8 | 34 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | | 122.9 | | 0 | 0 | | | 100 | 16.7 |
809 | Thu, 21/12/2023 - 20:32 | 33,875 | 0 | 110.8 | 34 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5.6 | 46.4 | | 0 | 5.6 | | 131,147 | 100 | 17.3 |
810 | Fri, 22/12/2023 - 20:29 | 33,875 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | | 198.7 | | 0 | 0 | | | 100 | 11.7 |
811 | Sat, 23/12/2023 - 20:34 | 33,875 | 31.4 | 149.8 | 34 | 13 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 12.4 | 108 | | 0 | 43.8 | | 131,231 | 131.4 | 12.9 |
812 | Sun, 24/12/2023 - 20:50 | 33,875 | 0 | 108.4 | 14 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 237.9 | | 0 | 0 | | | 100 | |
813 | Tue, 26/12/2023 - 06:40 | 33,875 | 0 | 100.08 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.6 | 124 | | 0 | 9.6 | | 131,249 | 100 | |
814 | Tue, 26/12/2023 - 20:20 | 33,875 | 0 | 108.4 | 14 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20.2 | 82.3 | | 0 | 20.2 | | 131,265 | 100 | |
815 | Wed, 27/12/2023 - 19:50 | 33,875 | 95.7 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | | 109 | | 69.2 | 26.5 | 131,302 | 131,301 | 195.7 | 25.8 |
816 | Thu, 28/12/2023 - 20:56 | 33,875 | 453.6 | 557 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 105.1 | 338.8 | | 335.2 | 223.5 | 131,356 | 131,355 | 553.6 | 8.2 |
817 | Fri, 29/12/2023 - 20:36 | 33,875 | 81.2 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 128.6 | 507.6 | | 54.6 | 155.2 | 131,402 | 131,401 | 181.2 | 33.5 |
818 | Sat, 30/12/2023 - 20:04 | 33,875 | 78.8 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 359.68 | 343.4 | | 225.78 | 212.7 | 131,453 | 131,452 | 178.8 | 26.3 |
819 | Sun, 31/12/2023 - 22:11 | 33,875 | 681.2 | 862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 339.2 | 195.5 | | 586.9 | 433.5 | 131,486 | 131,487 | 781.2 | 164.7 |
820 | Mon, 01/01/2024 - 20:12 | 33,875 | 91.2 | 205.13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 52.8 | 136.5 | | 32.3 | 111.7 | 131,530 | 131,529 | 191.2 | 12.3 |
821 | Tue, 02/01/2024 - 20:15 | 33,875 | 98.4 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 180.3 | 155.2 | | 210.6 | 68.1 | 131,727 | 131,728 | 198.4 | 4.5 |
822 | Wed, 03/01/2024 - 21:39 | 33,875 | 177.7 | 283 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 324.8 | 153.6 | | 213 | 289.5 | 131,829 | 131,828 | 277.7 | |
823 | Thu, 04/01/2024 - 21:09 | 33,875 | 78.4 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 407.1 | 124.9 | | 226.6 | 258.9 | 131,879 | 131,878 | 356.1 | 16.8 |
824 | Fri, 05/01/2024 - 20:21 | 33,875 | 205.7 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 902.1 | 98.8 | | 770.9 | 336.9 | 131,937 | 131,936 | 305.7 | |
825 | Sat, 06/01/2024 - 20:08 | 33,875 | 263.04 | 371.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 320.3 | 28.9 | | 340.64 | 242.7 | 131,987 | 131,986 | 363.04 | 29.7 |
826 | Sun, 07/01/2024 - 21:06 | 33,875 | 47.4 | 153.16 | 17 | 37 | 3 | 0 | 8 | 3 | 6 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 5.5 | 68.1 | | 0 | 52.9 | | 132,060 | 147.4 | |
827 | Mon, 08/01/2024 - 20:17 | 33,875 | 24.9 | 133.06 | 17 | 37 | 3 | 3 | 11 | 3 | 6 | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 53 | 76.5 | | 0 | 77.9 | | 132,247 | 124.9 | |
828 | Tue, 09/01/2024 - 20:34 | 33,875 | 37.8 | 153.96 | 17 | 37 | 3 | 2 | 6 | 3 | 6 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 26.5 | 66.7 | | 0 | 64.3 | | 132,280 | 137.8 | 15.9 |
829 | Wed, 10/01/2024 - 20:14 | 33,875 | 38.2 | 165.01 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | | 39.3 | | 0 | 38.2 | | 132,312 | 138.2 | |
830 | Thu, 11/01/2024 - 20:57 | 33,875 | 40.1 | 151.25 | 0 | 0 | 3 | 1 | 5 | 2 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 100.3 | 31.4 | | 0 | 140.4 | | 132,381 | 140.1 | |
831 | Fri, 12/01/2024 - 20:40 | 33,875 | 67.5 | 198.66 | 17 | 32 | 3 | 1 | 8 | 2 | 2 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | | 21 | | 0 | 67.5 | | 132,410 | 207.6 | |
832 | Sat, 13/01/2024 - 20:47 | 33,875 | 26.1 | 158.16 | 17 | 32 | 3 | 1 | 8 | 3 | 2 | 11 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | | 18.4 | | 0 | 26.1 | | 132,447 | 126.1 | 7 |
833 | Sun, 14/01/2024 - 22:04 | 33,875 | 924.1 | 1,055 | 17 | 24 | 3 | 1 | 8 | 3 | 2 | 12 | 7 | 4 | 0 | 1 | 9 | 0 | 0 | 52.4 | 44.9 | | 38 | 938.5 | 132,502 | 132,501 | 1,024.1 | 8.8 |
834 | Mon, 15/01/2024 - 20:41 | 33,875 | 82 | 215.9 | 17 | 24 | 3 | 0 | 8 | 3 | 2 | 10 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 30.4 | 65.4 | | 19 | 93.4 | 132,643 | 132,644 | 182 | 27.4 |
835 | Tue, 16/01/2024 - 20:46 | 33,875 | 37.3 | 192.4 | 17 | 24 | 3 | 0 | 8 | 2 | 1 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 24.6 | 42.1 | | 19 | 42.9 | 132,690 | 132,691 | 137.3 | |
836 | Wed, 17/01/2024 - 20:17 | 33,875 | 45.9 | 210.1 | 17 | 9 | 3 | 0 | 8 | 2 | 1 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 150.5 | 98.6 | | 81 | 115.4 | 132,746 | 132,745 | 183.2 | |
837 | Thu, 18/01/2024 - 21:37 | 33,875 | 56.2 | 160 | 17 | 9 | 3 | 0 | 5 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 134.2 | 190.4 | | 38 | 152.4 | 132,792 | 132,791 | 156.2 | 7.4 |
838 | Fri, 19/01/2024 - 20:21 | 33,875 | 119.7 | 238.7 | 17 | 9 | 1 | 1 | 1 | 2 | 5 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 25.4 | 60.4 | | 14.4 | 130.7 | 132,882 | 132,883 | 219.7 | 3.7 |
839 | Sat, 20/01/2024 - 20:44 | 33,875 | 148.2 | 262 | 17 | 9 | 3 | 1 | 2 | 2 | 4 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8.7 | 47.7 | | 25.6 | 131.3 | 132,914 | 132,915 | 248.2 | 15.5 |
840 | Sun, 21/01/2024 - 20:30 | 33,875 | 5.5 | 129.8 | 6 | 7 | 2 | 1 | 2 | 4 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 22.1 | 32.1 | | 0 | 27.6 | | 132,981 | 105.5 | |
841 | Mon, 22/01/2024 - 20:11 | 33,875 | 5.5 | 115.3 | 6 | 7 | 2 | 1 | 2 | 3 | 5 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | | 34.6 | | 0 | 5.5 | | 133,105 | 111 | |
842 | Tue, 23/01/2024 - 20:58 | 33,875 | 8.8 | 128.92 | 6 | 8 | 2 | 2 | 7 | 2 | 8 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 22.2 | 102.3 | | 0 | 31 | | 133,134 | 108.8 | |
843 | Wed, 24/01/2024 - 19:59 | 33,875 | 0 | 105.12 | 6 | 8 | 2 | 2 | 3 | 2 | 7 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 18.8 | | 0 | 22 | | 133,169 | 108.8 | |
844 | Thu, 25/01/2024 - 19:56 | 33,875 | 35 | 143.72 | 6 | 8 | 2 | 2 | 1 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | | 18.6 | | 0 | 35 | | 133,216 | 135 | 16.5 |
845 | Fri, 26/01/2024 - 19:48 | 33,875 | 43.7 | 144.72 | 6 | 8 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7.9 | | | 0 | 51.6 | | 133,261 | 143.7 | 11.4 |
846 | Sat, 27/01/2024 - 20:24 | 33,875 | 47.7 | 156.02 | 6 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | | 277.3 | | 21.9 | 25.8 | 133,302 | 133,301 | 147.7 | 4.4 |
847 | Sun, 28/01/2024 - 20:31 | 33,875 | 54.8 | 162.52 | 6 | 8 | 2 | 14 | 4 | 0 | 0 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | | 74.6 | | 0 | 54.8 | | 133,332 | 202.5 | 4.5 |
848 | Mon, 29/01/2024 - 19:54 | 33,875 | 81.7 | 182.72 | 6 | 8 | 2 | 10 | 2 | 0 | 0 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | | 21.5 | | 66 | 15.7 | 133,426 | 133,425 | 284.2 | |
849 | Tue, 30/01/2024 - 19:28 | 33,875 | 0 | 103.32 | 6 | 8 | 2 | 14 | 3 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | | 4.5 | | 0 | 0 | | | 100 | |
850 | Wed, 31/01/2024 - 20:46 | 33,875 | 0 | 103.37 | 6 | 8 | 3 | 14 | 3 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | | 13.2 | | 0 | 0 | | | 100 | |
851 | Thu, 01/02/2024 - 19:35 | 33,875 | 22 | 125.37 | 6 | 8 | 3 | 14 | 3 | 0 | 0 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | | 65.5 | | 0 | 22 | | 133,533 | 122 | |
852 | Fri, 02/02/2024 - 19:58 | 33,875 | 32.7 | 143.22 | 6 | 8 | 2 | 15 | 2 | 0 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | | 96 | | 0 | 32.7 | | 133,580 | 132.7 | |
853 | Sat, 03/02/2024 - 21:04 | 33,875 | 15.15 | 120.02 | 7 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 298.35 | 116 | | 248.8 | 64.7 | 133,614 | 133,615 | 147.85 | |
854 | Sun, 04/02/2024 - 20:56 | 33,875 | 191.3 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 134.7 | 158.2 | | 210.4 | 115.6 | 133,674 | 133,673 | 339.15 | |
855 | Mon, 05/02/2024 - 20:57 | 33,875 | 148 | 273.8 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 219.2 | 144 | | 222.9 | 144.3 | 133,870 | 133,869 | 249.45 | |
Pages